FE52 Type Solar Backsheet Base Film
It has excellent moisture and heat resistance, UV resistance, water vapor barrier and insulation properties ,it also certified by Rhein and UL. It is widely applied to solar module of various structures.
Key Features
It has excellent moisture and heat resistance, UV resistance, water vapor barrier and insulation properties ,it also certified by Rhein and UL.
Main Application
It is widely applied to solar module of various structures.
Structures
Datasheet
Model | Thicknes (μm) | T.T (%) | Hot Shrinkage (%) | Breaking Elongation(%) | Applications |
M60 | 125~285 | 60±5 | MD:≤0.6 TD:≤0.4 | (PCT 60h) | Solar backsheet in White color |
MD:≥20 TD:≥20 | |||||
M48 | 125~285 | 60±5 | MD:≤0.6 TD:≤0.4 | (PCT 48h) | |
MD:≥20 TD:≥20 | |||||
T60 | 125~285 | ≥87 | MD:≤0.6 | (PCT 60h) | Transparent solar backsheet |
MD:≥20 TD:≥20 | |||||
T48 | 125~285 | ≥87 | MD:≤0.6 | (PCT 48h) | |
MD:≥20 TD:≥20 |
Contact us
-
-
Mr.Xue
-
Sales Manager
-
xuefei01@hunteriiiwines.com
-